


|
Λιουμπλιάνα |
από |
||
|---|---|---|---|---|
|
Grand Hotel Union Business | € 99 | ||
|
Grand Hotel Union Executive | € 110 | ||
|
Best Western Premier Hotel Slon | € 78 | ||
|
Austria Trend Hotel Ljubljana | € 91 | ||
|
Hotel Lev | € 105 | ||
|
Bled |
από |
||
|---|---|---|---|---|
|
Best Western Kompas Hotel Bled | € 78.19 | ||
|
Penzion Vila Prešeren | € 99 | ||
|
Apartments Preseren | € 55 | ||
|
Hotel Jelovica | € 44 | ||
|
Hotel Krim bled | € 43 | ||
|
Piran |
από |
||
|---|---|---|---|---|
|
Hotel Piran | € 65.60 | ||
|
Hotel Tartini | € 56 | ||
|
Hotel Barbara Fiesa | € 62 | ||